497 Corbett Dr
Pittsboro, NC 27312
3 Beds3.5 Baths2,907 Sq Ft45 Days on Market
Listing Agent & Comments
For comp purposes only.
MLS# 10105449 • Data provided by TriangleMLS
Living Area | 2,907 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,914 annually |
HOA Includes | Maintenance Grounds,Road Maintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TriangleMLS.
We ’ll connect you with top agents in your area.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
497 Corbett Dr., Pittsboro, NC 27312
Single Family Detached3 Beds3.5 Baths2,907 Sq Ft45 Days on Market
Listing Agent & Comments
For comp purposes only.
MLS# 10105449 • Data provided by TriangleMLS
Living Area | 2,907 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,914 annually |
HOA Includes | Maintenance Grounds,Road Maintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TriangleMLS.
We’ll connect you with top agents in your area.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
497 Corbett Dr
Pittsboro, NC 27312
3 Beds3.5 Baths2,907 Sq Ft45 Days on Market
Listing Agent & Comments
For comp purposes only.
MLS# 10105449 • Data provided by TriangleMLS
Living Area | 2,907 Sq.Ft. |
---|---|
Lot Size | 1.0 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $2,914 annually |
HOA Includes | Maintenance Grounds,Road Maintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TriangleMLS.
We’ll connect you with top agents in your area.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard