450 E 95th St
Chicago, IL 60619
3 Beds1 Bath1,110 Sq Ft
Living Area | 1,110 Sq.Ft. |
---|---|
Lot Size | 3,123 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1964 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $2,321 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
HouseCanary, Inc. Brokerage
450 E 95th St., Chicago, IL 60619
Single Family Detached3 Beds1 Bath1,110 Sq Ft
Living Area | 1,110 Sq.Ft. |
---|---|
Lot Size | 3,123 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1964 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $2,321 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
450 E 95th St
Chicago, IL 60619
3 Beds1 Bath1,110 Sq Ft
Living Area | 1,110 Sq.Ft. |
---|---|
Lot Size | 3,123 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1964 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $2,321 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator