270 17th St NW
Atlanta, GA 30363
2 Beds2.5 Baths1,369 Sq Ft
Living Area | 1,369 Sq.Ft. |
---|---|
Lot Size | 1,350 Sq.Ft. |
Total Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | C1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,847 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, rental estimate, and mortgage calculator
HouseCanary, Inc. Brokerage
270 17th St NW, Atlanta, GA 30363
Single Family Detached2 Beds2.5 Baths1,369 Sq Ft
Living Area | 1,369 Sq.Ft. |
---|---|
Lot Size | 1,350 Sq.Ft. |
Total Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | C1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,847 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, rental estimate, and mortgage calculator
270 17th St NW
Atlanta, GA 30363
2 Beds2.5 Baths1,369 Sq Ft
Living Area | 1,369 Sq.Ft. |
---|---|
Lot Size | 1,350 Sq.Ft. |
Total Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | C1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,847 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, rental estimate, and mortgage calculator